| Year of Dividends Paid | Cash Dividend | Stock Dividend | AGM |
| Per Common Share | Per Common Share | ||
| 2024 | 2.99729157 | - | 2025/5/9 |
| 2023 | 1.80 | - | 2024/5/13 |
| 2022 | 2.50 | - | 2023/5/12 |
| 2021 | 4.50 | - | 2022/4/27 |
| 2020 | 3.00 | - | 2021/4/28 |
| 2019 | 2.00 | - | 2020/4/24 |
| 2018 | 2.36 | - | 2019/8/09 |
| 2017 | 1.30 | - | 2018/6/15 |
| 2016 | 3.00 | - | 2017/6/16 |
| 2015 | 3.00 | - | 2016/6/21 |
| 2014 | 4.00 | - | 2015/6/24 |
| 2013 | - | - | 2014/6/14 |
| 2012 | - | - | 2013/6/11 |


